visit this url from any machine to claim its ip:
curl https://claim.anondrop.net/claim/your-name
you can also just open it in a browser. each ip belongs to whoever claimed it most recently. the scoreboard ranks players by how many distinct /8 blocks they hold (ties broken by total ips). pick finer granularity on the leaderboard.
| # | name | /8s | ips |
|---|---|---|---|
| 1 | api-navy | 201 | 57515 |
| 2 | 67 | 135 | 897 |
| 3 | mbcat4 | 97 | 388 |
| 4 | sabakira-turkey | 73 | 63566 |
| 5 | femboy-cat | 41 | 128 |
| 6 | ham | 5 | 1139 |
| 7 | 5-blocks | 2 | 3 |
| 8 | ratio | 2 | 2 |
| 9 | your-name | 2 | 2 |
| 10 | Chillpepe | 1 | 1 |
your ip is 216.73.216.147 — unclaimed.
_ and -, up to 32 chars.